Description
The series is especially suitable for applications of high power, limited installation space, restricted load-bearing and long life cycle. The battery has a built-in management system, which can manage and monitor cell information, including voltage, current and temperature. What’s more, BMS can balance cell charging and discharging to extend cycle life.
Multiple batteries can connect in parallel to expand capacity and power for larger capacity and longer power supporting duration requirements.
Battery Chemistry | LiFePO4 | |
Capacity (Ah) | 100 | |
Scalability | Max 32 pcs in parallel (163.8kWh) | |
Nominal Voltage | 51.2 | |
Operating Voltage | 43.2 – 57.6 | |
Energy (kWh) | 5.12 | |
Usable Energy (kWh) [1] | 4.61 | |
Charge / Discharge Current (A) | Recommend [2] Max [2] Peak [2 mins, 25°C] |
50 100 150 |
Recommend Depth of Discharge | 90% | |
Dimension (w/h/d) mm | 440 x 640 x 140 | |
Weight Approximate (kg) | 50 | |
Master LED Indicator | 5 LED (20%-100%) 3 LED (working, alarming, protecting) |
|
IP Rating of Enclosure | IP65 | |
Working Temperature | Charge: 0°C – 55°C Discharge: -20°C – 55°C |
|
Storage Temperature | 0°C – 35°C | |
Humidity | 5% – 95% | |
Altitude | ≤2000m | |
Cycle Life | ≥6000 (25±2°C, 0.5C, 70%EOL) | |
Installation | Wall Mounted or 19-inch standard cabinet | |
Communication Port | CAN2.0, RS485 | |
Warranty Period [3] | 10 years | |
Life Cycle Power During Warranty Period [3] | 16MWh@70%EOL | |
Certification | IEC62619, CE, UN38.3 |
Model | SUNSYNK-5.5KW |
Battery Data | |
Type | Lead-acid or Li-Ion |
Battery Voltage Range (V) | 40V-60V |
Max. Charging Current (A) | 125 Amps |
Max. Discharging Current (A) | 125 Amps |
AGM Charging Curve | 3-Stage / Equalisation |
External Temperature Sensor | Optional |
Charging for Li-Ion Battery | Self-adaption to BMS |
PV Input Data | |
Max. DC Input Power (W) | 6000W |
Max. DC Input Voltage (V) | 500V |
MPPT Range (V) | 125-425V |
Start Up Voltage (V) | 150V |
Max. Input Current (A) | 11A + 11A |
Number of MPPT Trackers | 2 |
Number of Strings per MPPT | 1 + 1 |
Weight | 20.5Kg |
Size (width x height x depth) | 580mm x 330mm x 217mm |
AC Output Data | |
Rated AC Output & UPS | 5000W |
Peak Power Off-Grid | 10,000W (2xRated) |
Max AC Current ( I ) | 25 Amps |
Output Frequency | 50 / 60 Hz |
THD | <3%(Linear Loading<1.5%) |
Efficiency | |
Max. Efficiency | 97.6% |
Euro Efficiency | 97% |
MPPT Efficiency | 99.9% |
Protection | |
PV Arc Fault Detection | PV Input lighting protection |
Anti-Islanding Protection | PV reverse polarity protection |
Insulation Resistor | Residual Current Monitoring Unit |
Output Over Current | Output short circuit protection |
Output Over Voltage | – |
Operating Temperature | -25℃ to 60℃ |
Noise (db) | <30 db |
Communication with BMS | RS485: CAN |
Reviews
There are no reviews yet.